Myndband af Professional vacum kerfi
| Nominal Capacity (Metric) | 4 | m³/hr |
|---|---|---|
| Nominal Capacity (Imperial) | 2.37 | CFM |
| Total Final Absolute Pressure | 99.98 | % Vacuum |
| Motor Power | 0.12 | kW |
| Vacuum Port size | 1/4" (Fitted with an 8mm Hose Tail Barb) | G (BSP Female) |
| Vacuum Ports | 1x | |
| Integrated Inlet Filter | No | |
| Integrated Pressure Gauge | No | |
| Carry Handle | Yes | |
| Time to 90% Vacuum (When used with the Easy Composites 26 litre vacuum chamber) | 00:65 | mm:ss |
| Time to 99% Vacuum (When used with the Easy Composites 26 litre vacuum chamber) | 03:10 | mm:ss |
| Time to 99.9% Vacuum (When used with the Easy Composites 26 litre vacuum chamber) | 04:30 | mm:ss |
| Warranty | 2 | Year(s) |
26L Professional Vacuum Degassing System - Product Demonstration from Easy Composites Ltd on Vimeo.